<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Cycles</title>
	<atom:link href="http://www.summitcycles.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summitcycles.co.za</link>
	<description>Professional Midrand cycling shop</description>
	<lastBuildDate>Thu, 03 Nov 2011 10:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Perfect Post-Ride Routine</title>
		<link>http://www.summitcycles.co.za/cycling-news/the-perfect-post-ride-routine/</link>
		<comments>http://www.summitcycles.co.za/cycling-news/the-perfect-post-ride-routine/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling news]]></category>

		<guid isPermaLink="false">http://www.summitcycles.co.za/?p=201</guid>
		<description><![CDATA[The perfect 30-minute post-ride regime. by Marilu Matthee &#8211; http://www.bicycling.co.za What you do in the 30 minutes after a training session is crucial to getting fitter faster. Follow these eight steps, in this order. Recovery, in simple terms, is the time needed for the body to repair itself in order to be at an optimal [...]]]></description>
			<content:encoded><![CDATA[<p>The perfect 30-minute post-ride regime.<br />
by Marilu Matthee &#8211; http://www.bicycling.co.za</p>
<p>What you do in the 30 minutes after a training session is crucial to getting fitter faster. Follow these eight steps, in this order.</p>
<p>Recovery, in simple terms, is the time needed for the body to repair itself in order to be at an optimal level again. This includes restoring energy-producing enzymes inside muscle fibres, carbohydrate stores in muscle cells, and the restoration of endocrine and immune systems. During recovery, muscles should increase the proteins in their overall structure to improve strength.</p>
<p>Replenishment is done purposefully in order to get the best recovery results. It’s best to start your replenish phase with the substance that would be most easily absorbed. If you start with a heavy substance, all other foods need to ‘wait’ in the digestion chain and all nutritional value is lost.</p>
<ol>
<li>Drink a glass of water</li>
<li>Stretch obliques, glutes, hamstrings, quads, and calves. Don’t pulse the stretch, but hold it for 30 counts and breathe deep into the diaphragm to release tension.</li>
<li>Eat a selection of fruit or have your homemade power smoothie. (Fruit is a source of good carbohydrates with natural sugars that don’t spike your blood sugar like refined sugars in carbonated drinks. Dark fruits contain antioxidants that speed recovery.)</li>
<li>Have a warm shower and get into compression gear if available.</li>
<li>Start preparing a healthy, hearty meal, as raw, organic and fresh as possible. (Free-range chicken, grass-fed beef or lentils, soya or quinoa is great for protein. A glass of organic milk is also recommended after training since it contains L-carnitine, an amino acid that aids metabolism.</li>
<li>While you prepare your meal, take stock of any niggles in the body. Should you heat it? Or RICE it</li>
<li>Make sure that you enjoy your meal sitting down at a table. Squeeze a fresh juice to accompany the meal. Apple, carrot, ginger and beetroot is always a goodchoice.</li>
<li>Use the last few minutes to get comfortable. Put your feet up higher than the rest of your body and relax. A power nap is also recommended.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.summitcycles.co.za/cycling-news/the-perfect-post-ride-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling for Women</title>
		<link>http://www.summitcycles.co.za/cycling-news/bicycling-for-women/</link>
		<comments>http://www.summitcycles.co.za/cycling-news/bicycling-for-women/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling news]]></category>

		<guid isPermaLink="false">http://www.summitcycles.co.za/?p=199</guid>
		<description><![CDATA[Boulder, CO, USA – February 4, 2009 – Women are different from men. From bike fit to nutrition to aging patterns, women ride differently. Most serious cycling books fail to address the specific concerns women have about cycling. In Bicycling for Women, cycling authority Gale Bernhardt discusses all things female for women who love to [...]]]></description>
			<content:encoded><![CDATA[<p>Boulder, CO, USA – February 4, 2009 – Women are different from men. From bike fit to nutrition to aging patterns, women ride differently. Most serious cycling books fail to address the specific concerns women have about cycling. In Bicycling for Women, cycling authority Gale Bernhardt discusses all things female for women who love to ride.</p>
<p>Bicycling for Women is up-to-date, smart, and clear. Gale addresses basic questions on bike fit, equipment, and training before moving on to more complex issues like cycling and pregnancy, injury prevention, nutrition and diet plans, and making cycling more comfortable. The book features five detailed training plans to help women meet their cycling goals, including 50-mile and century rides, improved hill climbing, and multiday bike tours.</p>
<p>Encouraging for newcomers and invigorating for experienced cyclists, Bicycling for Women is an essential resource for women who love to ride.</p>
<p>Gale Bernhardt has coached and instructed athletes since 1974, and was selected to be the USA Triathlon team coach at the 2004 Olympic Games. An elite-certified USA Cycling Level I Coach, she has also served as the Chairperson of the USA Triathlon National Coaching Committee for five years. Bernhardt has traveled the world as a USA Triathlon World Cup coach. Bernhardt is the best-selling author of Training Plans for Multisport Athletes, Triathlon Training Basics, and Workouts in a Binder(r): Swim Workouts for Triathletes.</p>
<p>Bicycling for Women by Gale Bernhardt<br />
Paperback. Illustrations, charts, tables throughout.<br />
6\” x 9\”, 328 pp. | VP-BFW, $18.95 | 978-1-934030-28-8</p>
<p>VeloPress is an endurance sports and fitness publisher focusing on the sports of cycling, triathlon, and running. VeloPress training books help both serious athletes and beginners build skills and fitness. VeloPress is the book publishing division of Competitor Group, Inc., publisher of VeloNews, Triathlete, Inside Triathlon, and Competitor magazines; and producer of Elite Racing marathons and half-marathons and the Muddy Buddy adventure series.</p>
<p>Author interviews, media copies, sidebar content, and events:<br />
Dave Trendler, Marketing and Publicity Manager, (303) 245-2138, dtrendler@competitorgroup.com</p>
<p>Distributors/specialty retailers, please order through:<br />
Jen Soulé, Sales Manager, (800) 811-4210 x169, wholesale@competitorgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summitcycles.co.za/cycling-news/bicycling-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notice from the Momentum 94.7 Cycle Challenge 2011 &#8211; Timing</title>
		<link>http://www.summitcycles.co.za/cycling-news/important-notice-from-the-momentum-94-7-cycle-challenge-2011-timing/</link>
		<comments>http://www.summitcycles.co.za/cycling-news/important-notice-from-the-momentum-94-7-cycle-challenge-2011-timing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling news]]></category>

		<guid isPermaLink="false">http://www.summitcycles.co.za/?p=197</guid>
		<description><![CDATA[Just to confirm a point reached at the forum we held at CGC earlier this year, that ALL racing groups including the elite mens and ladies results will be confirmed by CSA officials on the line But the original and backing results will be supplied by Race tec. Therefore ANY cyclist in any group wanting [...]]]></description>
			<content:encoded><![CDATA[<p>Just to confirm a point reached at the forum we held at CGC earlier this year, that ALL racing  groups including the elite mens and ladies results will be confirmed by CSA officials on the line But the original and backing results will be supplied by Race tec. Therefore ANY cyclist in any group wanting a time, a result and to be eligible for prize money will need to be wearing a VALID Racetec chip when competing in the Cycle Challenge 2011. There is no negotiation on this.</p>
<p>In order to facilitate this – I am suggesting that the Pro teams and elite riders ensure this is in place well before the Momentum 94.7 Cycle Challenge, and that Race tec , CSA and all those to be involved are made aware of this and the message is fully understood prior to the event. Please send this onto all team managers and cyclists.</p>
<p>There is further need for this as the TV production will be linking into the chip for real time information on route.</p>
<p>Please see point 5 in the terms of conditions of entry, to which all entrants have to tick or sign in order to enter the event.</p>
<blockquote><p>5. RaceTec, previously Winning Time, is the official timing company to the Momentum 94.7 Cycle Challenge 2011. If you wish to receive an official time you must wear your personal RaceTec Chip. All licensed racing groups competing for prize money MUST wear a Racetec Chip to be eligible for a result and prize money. If you do not wear a Racetec Chip you will not receive a result. No protest will be entertained in this regard. RaceTec Chips can be purchased directly from RaceTec on 086 184 6464 or queries@racetec.co.za.</p></blockquote>
<p>Kind Regards,<br />
Tanya Harford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summitcycles.co.za/cycling-news/important-notice-from-the-momentum-94-7-cycle-challenge-2011-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softail Anyone?</title>
		<link>http://www.summitcycles.co.za/product-info/softail-anyone/</link>
		<comments>http://www.summitcycles.co.za/product-info/softail-anyone/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product info]]></category>

		<guid isPermaLink="false">http://66.147.244.84/~summitd5/?p=77</guid>
		<description><![CDATA[Not your run-of-the-mill race bike, but oh so pretty&#8230; and it&#8217;s Dutch so why not? The Dutch love their bikes, after all Holland is cycling utopia and everyone pretty much rides one. As Gizmodo says, the bike&#8217;s lovely to look at, but it&#8217;s not for those who love their edam cheese and Belgian waffles. Created [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.244.84/~summitd5/wp-content/uploads/2011/09/Dutch_Bike.jpg" class="lightbox"><br />
<img src="http://66.147.244.84/~summitd5/wp-content/uploads/2011/09/Dutch_Bike-150x150.jpg" alt="example1" title="Dutch_Bike" width="150" height="150" class="alignleft size-thumbnail wp-image-78" /><br />
</a></p>
<p><strong>Not your run-of-the-mill race bike, but oh so pretty&#8230; and it&#8217;s Dutch so why not?</strong></p>
<p>The Dutch love their bikes, after all Holland is cycling utopia and everyone pretty much rides one.</p>
<p>As Gizmodo says, the bike&#8217;s lovely to look at, but it&#8217;s not for those who love their edam cheese and Belgian waffles.</p>
<p>Created by the clearly fanatical, if somewhat eccentric Vanhulsteijn in Holland, the two or three-speed bikes start at 1,495 Euros ($2,110)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summitcycles.co.za/product-info/softail-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid a tar sandwich</title>
		<link>http://www.summitcycles.co.za/training/how-to-avoid-a-tar-sandwich/</link>
		<comments>http://www.summitcycles.co.za/training/how-to-avoid-a-tar-sandwich/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://66.147.244.84/~summitd5/?p=73</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus risus nibh, pharetra ut placerat sed, vulputate lobortis orci. Maecenas sed fermentum quam. Praesent eu nisi eget massa luctus viverra. Sed rutrum imperdiet sollicitudin. Pellentesque facilisis justo et augue feugiat a posuere mi rutrum. Sed quam justo, consectetur non accumsan eu, malesuada ac arcu. Aliquam eros [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus risus nibh, pharetra ut placerat sed, vulputate lobortis orci. Maecenas sed fermentum quam. Praesent eu nisi eget massa luctus viverra. Sed rutrum imperdiet sollicitudin. Pellentesque facilisis justo et augue feugiat a posuere mi rutrum. Sed quam justo, consectetur non accumsan eu, malesuada ac arcu. Aliquam eros nunc, tincidunt a convallis ac, ullamcorper vel ante. Suspendisse cursus tempor nibh.</p>
<p>Pellentesque mauris leo, blandit vel pretium ac, aliquam id justo. Quisque quis ipsum sit amet ipsum faucibus sagittis. Duis consectetur vehicula ornare. Vestibulum suscipit sagittis aliquet. Quisque non nunc at justo dignissim sodales. Etiam non mollis nisi. Vestibulum quam ante, suscipit a consectetur eget, malesuada congue risus. Praesent interdum augue vel mi elementum ut blandit augue rutrum. Vestibulum quis ligula mi. Proin nec purus magna, vitae varius nibh. Nunc placerat ornare augue vitae lobortis. Morbi pulvinar lorem a turpis vestibulum non auctor enim suscipit. Morbi eget dolor metus. Pellentesque a sapien ac tortor tincidunt luctus sed et metus. Sed a fringilla ante. In elit augue, congue at elementum nec, varius eget purus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.summitcycles.co.za/training/how-to-avoid-a-tar-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Miles</title>
		<link>http://www.summitcycles.co.za/training/base-miles/</link>
		<comments>http://www.summitcycles.co.za/training/base-miles/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://66.147.244.84/~summitd5/?p=9</guid>
		<description><![CDATA[Their is a Massive Spring clearance on selected Specialized bikes whilst stocks last, please call us for pricing and availability. We have also received the Niner Air 9 Carbon in licorice and we have received the Specialized Carve 29&#8242;er, this is a very exciting bike.]]></description>
			<content:encoded><![CDATA[<p><a href="" class="lightbox"><br />
<img src="http://66.147.244.84/~summitd5/wp-content/uploads/2011/09/crash2-150x150.jpg" alt="" title="crash2" width="150" height="150" class="alignleft size-thumbnail wp-image-35" /><br />
</a></p>
<p>Their is a Massive Spring clearance on selected Specialized bikes whilst stocks last, please call us for pricing and availability.</p>
<p>We have also received the Niner Air 9 Carbon in licorice and we have received the Specialized Carve 29&#8242;er, this is a very exciting bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summitcycles.co.za/training/base-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS routes</title>
		<link>http://www.summitcycles.co.za/cycling-news/gps-routes/</link>
		<comments>http://www.summitcycles.co.za/cycling-news/gps-routes/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling news]]></category>

		<guid isPermaLink="false">http://66.147.244.84/~summitd5/?p=6</guid>
		<description><![CDATA[As we all know Anton has been busy training for Epic an luckily for us he carries his trusty GPS with him. (just in case he should be distracted and lose his way&#8230;) He has been kind enough to share his secret training routes with us all. The routes can be downloaded free of charge to all [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know Anton has been busy training for Epic an luckily for us he carries his trusty GPS with him. (just in case he should be distracted and lose his way&#8230;)<br />
He has been kind enough to share his secret training routes with us all. The routes can be downloaded free of charge to all Garmin GPSs with MapSource Software. Now we can solve the mystery of his training techniques&#8230;<br />
You can find Antons &#8220;secret&#8221; trails in the Downloads section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summitcycles.co.za/cycling-news/gps-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

